Ghaziabad, Uttar Pradesh
GST No. 09AAVCS5210Q1ZI
Approx. Rs 45,550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Battery Chemistry | Lithium Phosphate (LFP) |
| Voltage | 48 V |
| Nominal Voltage (V) | 36V |
| Chemistry | LifePO4 |
| Application Area | for Vehicles |
| Capacity (Ah) | 30Ah |
| Battery Capacity | >5000 mAh, >5000 mAh |
| Warranty | 2 Years |
| Use | solar street light |
| Application | E-Rickshaw, E-Scooter, E-Bike / E-Cycle, Inverter / UPS |
| Technology | LITHIUM |
| Size | 32650 |
| Usage/Application | for Solar Devices |
| Brand | SUNFLARE |
| Battery Brand | Other Brand |
| Rechargeable | Yes |
| Cell Type | Prismatic |
| Power | 30Ah |
| Ingress Protection | IP54 |
| Features | BMS Included |
| Casing Material | Metal |
| Cycle Life | 2000 |
| Country of Origin | Made in India |
sunflare solar pvt ltd providing best quality LFP battery pack for electric vehicle like electrick scooty, car, e-ricshaw etc.
Approx. Rs 3,150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Battery Chemistry | LFP (LiFePO4) |
| Battery Voltage | 12V |
| Battery Capacity | 30Ah |
| Application | E-Scooter / E-Bike, Drones, Solar, Toys, Medical Equipment, Golf Cart, Inverter / UPS, E-Rickshaw |
| Max Continuous Discharge Current | 10A |
| Cycle Life | 2000 Cycles |
| Warranty | 2 Years |
| BMS Features | Short-circuit Protection, Temperature Monitoring, Over-charge Protection, Over-discharge Protection |
| IP Rating | IP20 |
| BRAND | SUNFLARE |
Explore More Products
© Sunflare Solar Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited