Ghaziabad, Uttar Pradesh
GST No. 09AAVCS5210Q1ZI
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Voltage | 96 V |
| Maximum Output Current | 40 A |
| Nominal Voltage | 96 V |
| Nominal SPV Power | 4800 W |
| Usage/Application | Solar System Controller |
| Model Name/Number | SSPL-CCU96V-60A |
| Charge Controller Type | PWM |
| Capacity | 5000W |
| Solar Array | Single Array |
| Type | Automatic |
| Load Type | DC |
| Body Material | MS |
| Battery Type | Lead acid/LifePo4 |
| Extended Warranty | 1 |
| Mounting | Wall mount |
| Battery Low Cut Off | 89.6V |
| Is It Portable | Portable |
| Color | Grey |
| Battery Charge Current Maximum | 60A |
| Battery Deep Discharge Protection | Yes |
| Display Optional | Digital |
| Over Charge Protection | Yes |
We are manufacturer of solar charge controllers 12V-5A to 360V-60A
Feature
- High Efficiency charge controller
- Voltage limiting and current-limiting charge mode ensures battery in the best charging status.
- Over Charging protection, solar revers polarity, Charging & Low Battery Indication etc.
eaay to installation
Explore More Products
© Sunflare Solar Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited